
PROMO TITLE: Life’s Good 35 Years Promo / Mechanics
CAMPAIGN DURATION: August 30 – October 31, 2023
WHO ARE ELEGIBLE TO JOIN: Customers residing in the Philippines
PROMO TITLE: Life’s Good 35 Years Promo
SALES PROMOTION PERIOD: August 30 – October 27, 2023
RAFFLE REGISTRATION PERIOD: August 30 – October 31, 2023
WHO ARE ELIGIBLE TO JOIN: Customers residing in the Philippines
1. The promo is offered to all customers who purchase any of the following participating LG products with respective discount and free services:
WASHING MACHINE | |||||
MODEL | SRP | DISCOUNT | LESS | PROMO PRICE | BUNDLE |
P800R | 13,995.00 | ||||
P700R | 12,995.00 | ||||
PT1000R | 14,995.00 | ||||
PT1200R | 15,995.00 | 6% | 960 | 15,035.00 | |
PT1300R | 16,995.00 | 6% | 1,020.00 | 15,975.00 | |
P1400RT | 18,995.00 | 6% | 1,140.00 | 17,855.00 | |
P1600RT | 19,995.00 | 6% | 1,200.00 | 18,795.00 | |
T2165VSPW1 | 15,995.00 | 6% | 960 | 15,035.00 | |
T2107VSPM | 16,995.00 | 6% | 1,019.70 | 15,975.30 | |
T2107VS2W | 18,995.00 | 6% | 1,140.00 | 17,855.00 | |
T2175VS2M | 19,995.00 | 6% | 1,200.00 | 18,795.00 | |
T2108VSPW | 20,995.00 | 10% | 2,099.50 | 18,895.50 | |
T2108VS2M | 22,995.00 | 10% | 2,299.50 | 20,695.50 | |
T2308VS2W | 22,995.00 | 10% | 2,300.00 | 20,695.00 | |
T2385VS2M | 24,995.00 | 10% | 2,499.50 | 22,495.50 | |
T2309VSAM | 26,995.00 | 10% | 2,700.00 | 24,295.00 | |
T2310VSAM | 31,995.00 | 10% | 3,200.00 | 28,795.00 | |
TH2112DSAV | 37,995.00 | 10% | 3,800.00 | 34,195.00 | Red Carpet |
TH2113DSAK | 40,995.00 | 10% | 4,100.00 | 36,895.00 | Red Carpet |
TH2517DSAV | 47,995.00 | 10% | 4,800.00 | 43,195.00 | Red Carpet |
TH2519DSAK | 58,995.00 | 10% | 5,900.00 | 53,095.00 | Red Carpet |
TH2722DSAK | 62,995.00 | 10% | 6,300.00 | 56,695.00 | Red Carpet |
FM1006N3W | 31,995.00 | 10% | 3,200.00 | 28,795.00 | Red Carpet |
FM1008N3W | 41,995.00 | 10% | 4,000.00 | 37,995.00 | Red Carpet |
FV1207S5W | 34,995.00 | 10% | 3,500.00 | 31,495.00 | Red Carpet |
FV1207S4W | 44,995.00 | 10% | 4,500.00 | 40,495.00 | Red Carpet |
FV1208D4W | 54,995.00 | 10% | 5,500.00 | 49,495.00 | Red Carpet |
FV1285S4W | 50,995.00 | 10% | 5,100.00 | 45,895.00 | Red Carpet |
FV1409D4V | 59,995.00 | 10% | 5,700.00 | 54,295.00 | Red Carpet |
FV1450S3V | 64,995.00 | 20% | 12,999.00 | 51,996.00 | Red Carpet |
FV1450H1B | 70,995.00 | 20% | 14,199.00 | 56,796.00 | Red Carpet |
FV1410H3V | 69,995.00 | 15% | 10,499.25 | 59,495.75 | Red Carpet |
F2515STGB | 70,995.00 | 20% | 14,199.00 | 56,796.00 | Red Carpet |
FV1413H2BA | 76,995.00 | 20% | 15,399.00 | 61,596.00 | Red Carpet |
F2515RTGV | 80,995.00 | 20% | 16,199.00 | 64,796.00 | Red Carpet |
F2719HVBV | 90,995.00 | 20% | 18,199.00 | 72,796.00 | Red Carpet |
RV09VHP2V | 62,995.00 | 20% | 12,599.00 | 50,396.00 | Red Carpet |
RV10VHP2B | 69,995.00 | 20% | 13,999.00 | 55,996.00 | Red Carpet |
P700N | 8,999.00 | ||||
T2109VS2W | 23,995.00 | 10% | 2,399.50 | 21,595.50 | |
T2109VS2M | 24,995.00 | 10% | 2,499.50 | 22,495.50 | |
T2310VS2B | 29,995.00 | 10% | 2,999.50 | 26,995.50 | |
T2311VSAB | 32,995.00 | 10% | 3,299.50 | 29,695.50 | |
TV2515DV3B | 45,995.00 | 10% | 4,599.50 | 41,395.50 | |
TV2517DV3B | 50,995.00 | 10% | 5,099.50 | 45,895.50 | |
TV2521SV7J | 58,995.00 | 10% | 5,899.50 | 53,095.50 | |
FV1208S5M | 45,995.00 | 10% | 4,599.50 | 41,395.50 | |
FV1412S3B | 64,995.00 | 20% | 12,999.00 | 51,996.00 | |
FV1412H4M | 69,995.00 | 20% | 13,999.00 | 55,996.00 | |
F2515HTPM | 80,995.00 | 15% | 12,149.25 | 68,845.75 | |
F2721HVRBC | 90,995.00 | 20% | 18,199.00 | 72,796.00 | |
WT2117NHB | 185,995.00 | 20% | 37,199.00 | 148,796.00 | |
WT1410NHEG | 149,995.00 | 20% | 29,999.00 | 119,996.00 | |
REFRIGERATOR | |||||
MODEL | SRP | DISCOUNT | LESS | PROMO PRICE | BUNDLE |
RUO-B060DG | 12,995.00 | 6% | 779.7 | 12,215.30 | |
GR-C201SLZB | 15,995.00 | 6% | 959.7 | 15,035.30 | |
GR-Y331SLZB | 17,995.00 | 6% | 1,079.7 | 16,915.30 | |
GR-V204SLBT | 17,995.00 | 6% | 1,079.70 | 16,915.30 | |
GR-B369NLRM | 38,995.00 | 10% | 3899.5 | 35,095.50 | |
GR-B369NQRM | 41,995.00 | 10% | 4199.5 | 37,795.50 | |
GR-B529NLCM | 51,995.00 | 10% | 5,199.50 | 46,795.50 | |
RUB-B160MC | 53,995.00 | 10% | 5,399.50 | 48,595.50 | |
GR-B202SQBB | 21,995.00 | 10% | 2,199.50 | 19,795.50 | |
RVT-B083DG | 22,995.00 | 10% | 2,299.50 | 20,695.50 | |
RVT-B083PZ | 25,995.00 | 10% | 2,599.50 | 23,395.50 | |
RVT-B083BS | 26,995.00 | 10% | 2,699.50 | 24,295.50 | |
RVT-B101PZ | 28,495.00 | 10% | 2,849.50 | 25,645.50 | |
RVT-B093BS | 27,595.00 | 10% | 2,759.50 | 24,835.50 | |
RVT-B119DG | 36,495.00 | 10% | 3,649.50 | 32,845.50 | |
RVT-B127PZ | 37,495.00 | 10% | 3,749.50 | 33,745.50 | |
RVT-B119BS | 36,995.00 | 10% | 3,699.50 | 33,295.50 | |
RVT-B149BS | 43,495.00 | 10% | 4,349.50 | 39,145.50 | |
RVT-L149BS | 47,995.00 | 10% | 4,799.50 | 43,195.50 | |
RVT-B145PZ | 42,995.00 | 10% | 4,299.50 | 38,695.50 | |
GR-A502HLHU | 53,995.00 | 10% | 5,399.50 | 48,595.50 | |
GR-A702HLHU | 59,995.00 | 10% | 5,999.50 | 53,995.50 | |
RVS-B200LS | 58,995.00 | 10% | 5,899.50 | 53,095.50 | |
RVS-B243PZ | 69,995.00 | 10% | 6,999.50 | 62,995.50 | |
RVS-B245PZ | 74,995.00 | 10% | 7,499.50 | 67,495.50 | |
RVS-M245NS | 89,995.00 | 10% | 8,999.50 | 80,995.50 | |
RVS-M245BM | 99,995.00 | 10% | 9,999.50 | 89,995.50 | |
RVS-Q245NS | 132,995.00 | 10% | 13,299.50 | 119,695.50 | |
RVS-X238MC | 162,995.00 | 10% | 16,299.50 | 146,695.50 | |
GR-B22FTQVB | 104,995.00 | 10% | 10,499.50 | 94,495.50 | |
GR-X22FTQLL | 174,995.00 | 10% | 17,499.50 | 157,495.50 | |
RJF-Q242GS | 189,995.00 | 10% | 18,999.50 | 170,995.50 | |
STYLER | |||||
MODEL | SRP | DISCOUNT | LESS | PROMO PRICE | BUNDLE |
S3MFC | 139,995.00 | 24% | 34,000.00 | 105,995.00 | Red Carpet |
AIR CONDITIONER | |||||
MODEL | SRP | DISCOUNT | LESS | PROMO PRICE | BUNDLE |
HS09ISY | 42,588.00 | 10% | 4258.8 | 38,329.20 | Free Installation |
HS12ISY | 47,888.00 | 10% | 4788.8 | 43,099.20 | Free Installation |
HS18ISY | 60,488.00 | 10% | 6048.8 | 54,439.20 | Free Installation |
HS24ISY | 71,888.00 | 10% | 7188.8 | 64,699.20 | Free Installation |
HS09IPX | 51,588.00 | 10% | 5158.8 | 46,429.20 | Free Installation |
HS12IPX | 54,788.00 | 10% | 5478.8 | 49,309.20 | Free Installation |
HS18IPX | 68,888.00 | 10% | 6888.8 | 61,999.20 | Free Installation |
HS24IPX | 79,588.00 | 10% | 7958.8 | 71,629.20 | Free Installation |
HS30IPC | 132,888.00 | 10% | 13288.8 | 119,599.20 | Free Installation |
HS09APX | 57,698.00 | 10% | 5769.8 | 51,928.20 | Free Installation |
HS12APX | 62,698.00 | 10% | 6269.8 | 56,428.20 | Free Installation |
HS18APX | 75,888.00 | 10% | 7588.8 | 68,299.20 | Free Installation |
HS24APX | 88,888.00 | 10% | 8888.8 | 79,999.20 | Free Installation |
LA080FC (Compact) | 20,498.00 | 10% | 2049.8 | 18,448.20 | |
LA100CC | 25,098.00 | 10% | 2509.8 | 22,588.20 | |
LA150FC | 29,498.00 | 10% | 2949.8 | 26,548.20 | |
LA200FC | 37,998.00 | 10% | 3799.8 | 34,198.20 | |
LA080EC (Compact) | 35,888.00 | 10% | 3588.8 | 32,299.20 | |
LA100EC (Compact) | 39,888.00 | 10% | 3988.8 | 35,899.20 | |
LA100EL | 40,588.00 | 10% | 4058.8 | 36,529.20 | |
LA150EC | 45,288.00 | 10% | 4528.8 | 40,759.20 | |
LA200EC | 57,288.00 | 10% | 5728.8 | 51,559.20 | |
LA250EC | 64,888.00 | 10% | 6488.8 | 58,399.20 | |
LA080GC | 35,888.00 | 10% | 3588.8 | 32,299.20 | |
LA100AE | 39,888.00 | 10% | 3988.8 | 35,899.20 | |
LA100GC | 39,888.00 | 10% | 3988.8 | 35,899.20 | |
LA130GC | 42,888.00 | 10% | 4288.8 | 38,599.20 | |
LA150GC | 45,288.00 | 10% | 4528.8 | 40,759.20 | |
LA200GC | 57,288.00 | 10% | 5728.8 | 51,559.20 | |
LA250GC | 64,888.00 | 25% | 16,000.00 | 48,888.00 | |
AIR PURIFIER + WEARABLE AND ACCESSORIES | |||||
MODEL | SRP | DISCOUNT | LESS | PROMO PRICE | BUNDLE |
AP551AWFA.ABAE | 9,799.00 | 10% | 979.90 | 8,819.10 | |
AP551ABFA.ABAE | 9,999.00 | 10% | 999.90 | 8,999.10 | |
PWKSUW01.ABAE | 8,799.00 | 10% | 879.90 | 7,919.10 | |
PFDSHC02 | 529.00 | 10% | 52.90 | 476.10 | |
(ADQ75797604) | |||||
PFPSYC30 (ADQ75797708) | 699.00 | 10% | 69.90 | 629.10 | |
PWKSMG01 (AAA30314305)[M] PWKSLG01 (AAA30314306)[L] | 619.00 | 10% | 61.90 | 557.10 | |
PWKSNG03 (AAA30313604) | 469.00 | 10% | 46.90 | 422.10 | |
AS65GDWH0.ABAE | 49,999.00 | 20% | 9,999.80 | 39,999.20 | |
AS10GDWH0.ABAE | 68,999.00 | 20% | 13,799.80 | 55,199.20 | |
FS15GPSF0.ABAE | 42,999.00 | 20% | 8,599.80 | 34,399.20 | |
AS60GHWG0.APH | 19,999.00 | 35% | 6,999.65 | 12,999.35 | |
VACUUM | |||||
MODEL | SRP | DISCOUNT | LESS | PROMO PRICE | BUNDLE |
A9T-ULTRA | 64,900.00 | 20% | 12,980.00 | 51,920.00 | |
A9K-ULTRA | 49,900.00 | 20% | 9,980.00 | 39,920.00 | |
A9N-MAX | 45,900.00 | 20% | 9,180.00 | 36,720.00 | |
A9N-CORE | 29,900.00 | 20% | 5,980.00 | 23,920.00 | |
TELEVISION | |||||
MODEL | SRP | DISCOUNT | LESS | PROMO PRICE | BUNDLE |
OLED83C3PSA | 399,990.00 | 10% | 100,000.00 | 299,990.00 | Red Carpet |
OLED77C3PSA | 229,990.00 | 10% | 50,000.00 | 179,990.00 | Red Carpet |
OLED65G3PSA | 209,990.00 | 10% | 50,000.00 | 159,990.00 | Red Carpet |
OLED65C3PSA | 145,990.00 | 10% | 36,000.00 | 109,990.00 | Red Carpet |
OLED55C3PSA | 109,990.00 | 10% | 25,000.00 | 84,990.00 | |
OLED65A3PSA | 134,990.00 | 10% | 45,000.00 | 89,990.00 | Red Carpet |
OLED55A3PSA | 99,990.00 | 10% | 20,000.00 | 79,990.00 | |
OLED48C3PSA | 89,990.00 | 10% | 15,000.00 | 74,990.00 | |
OLED42C3PSA | 79,990.00 | 10% | 12,000.00 | 67,990.00 | |
65QNED86SRA | 89,990.00 | 10% | 25,000.00 | 64,990.00 | |
75QNED80SRA | 129,990.00 | 10% | 20,000.00 | 109,990.00 | |
65QNED80SRA | 84,990.00 | 10% | 20,000.00 | 64,990.00 | |
55QNED80SRA | 64,990.00 | 10% | 17,000.00 | 47,990.00 | |
86QNED86SRA | 249,990.00 | 10% | 25,000.00 | 224,990.00 | Red Carpet |
55NANO77SRA | 45,990.00 | 10% | 7,000.00 | 38,990.00 | Red Carpet |
50NANO77SRA | 39,990.00 | 10% | 4,000.00 | 35,990.00 | Red Carpet |
86UR8050PSB | 159,990.00 | 10% | 20,000.00 | 139,990.00 | |
75UR8050PSB | 89,990.00 | 10% | 17,000.00 | 72,990.00 | |
75UR7550PSC | 85,990.00 | 10% | 13,000.00 | 72,990.00 | |
70UR7550PSC | 60,999.00 | 10% | 11,009.00 | 49,990.00 | |
65UR8050PSB | 55,990.00 | 10% | 11,000.00 | 44,990.00 | |
65UR7550PSC | 50,990.00 | 10% | 8,000.00 | 42,990.00 | |
55UR8000PSA | 35,990.00 | 10% | 7,000.00 | 28,990.00 | |
50UR8000PSA | 32,990.00 | 10% | 6,000.00 | 26,990.00 | |
43UR8000PSA | 26,990.00 | 10% | 4,000.00 | 22,990.00 | |
55UR8050PSB | 35,990.00 | 10% | 7,000.00 | 28,990.00 | |
55UR7550PSC | 33,990.00 | 10% | 6,000.00 | 27,990.00 | |
50UR8050PSB | 32,990.00 | 10% | 6,000.00 | 26,990.00 | |
50UR7550PSC | 30,990.00 | 10% | 5,000.00 | 25,990.00 | |
65UR8150PSB | 55,990.00 | 10% | 11,000.00 | 44,990.00 | |
55UR8150PSB | 35,990.00 | 10% | 7,000.00 | 28,990.00 | |
50UR8150PSB | 32,990.00 | 10% | 6,000.00 | 26,990.00 | |
50UR7500PSC | 29,990.00 | 10% | 5,000.00 | 24,990.00 | |
43UR7500PSC | 24,990.00 | 10% | 3,000.00 | 21,990.00 | |
43UR8050PSB | 26,990.00 | 10% | 3,000.00 | 23,990.00 | |
43UR7550PSC | 25,990.00 | 10% | 3,000.00 | 22,990.00 | |
OLED83C2PSA | 399,990.00 | 10% | 120,000.00 | 279,990.00 | |
OLED77C2PSC | 299,990.00 | 10% | 130,000.00 | 169,990.00 | |
OLED65G2PSA | 199,990.00 | 10% | 60,000.00 | 139,990.00 | |
OLED65C2PSC | 149,990.00 | 10% | 50,000.00 | 99,990.00 | |
OLED55C2PSC | 109,990.00 | 10% | 30,000.00 | 79,990.00 | |
OLED65A2PSA | 129,990.00 | 10% | 50,000.00 | 79,990.00 | |
OLED55A2PSA | 99,990.00 | 10% | 30,000.00 | 69,990.00 | |
OLED48A2PSA | 82,990.00 | 10% | 20,000.00 | 62,990.00 | |
OLED42C2PSA | 72,990.00 | 10% | 17,000.00 | 55,990.00 | |
55LX1QPSA | 119,990.00 | 10% | 30,000.00 | 89,990.00 | |
75QNED99SQB | 259,990.00 | 10% | 30,000.00 | 229,990.00 | |
65QNED81SQA | 89,990.00 | 10% | 30,000.00 | 59,990.00 | |
55QNED81SQA | 69,990.00 | 10% | 25,000.00 | 44,990.00 | |
50QNED80SQA | 59,990.00 | 10% | 20,000.00 | 39,990.00 | |
65NANO75SQA | 69,990.00 | 10% | 7,000.00 | 62,990.00 | |
55NANO75SQA | 50,990.00 | 10% | 16,000.00 | 34,990.00 | |
50NANO75SQA | 44,990.00 | 10% | 10,000.00 | 34,990.00 | |
86UQ9000PSD | 169,990.00 | 10% | 40,000.00 | 129,990.00 | |
75UQ8050PSB | 99,990.00 | 10% | 27,000.00 | 72,990.00 | |
70UQ8050PSB | 79,990.00 | 10% | 30,000.00 | 49,990.00 | |
65UQ8050PSB | 62,990.00 | 10% | 19,000.00 | 43,990.00 | |
65UQ7550PSF | 57,990.00 | 10% | 17,000.00 | 40,990.00 | |
55UQ8000PSC | 39,990.00 | 10% | 15,000.00 | 24,990.00 | |
50UQ8000PSC | 35,990.00 | 10% | 13,000.00 | 22,990.00 | |
43UQ8000PSC | 25,990.00 | 10% | 3,000.00 | 22,990.00 | |
65UQ8150PSB | 62,990.00 | 10% | 17,000.00 | 45,990.00 | |
55UQ8150PSB | 40,990.00 | 10% | 14,000.00 | 26,990.00 | |
50UQ8150PSB | 36,990.00 | 10% | 10,000.00 | 26,990.00 | |
50UQ7500PSF | 32,990.00 | 10% | 10,000.00 | 22,990.00 | |
55UQ8050PSB | 40,990.00 | 10% | 11,000.00 | 29,990.00 | |
55UQ7550PSF | 35,990.00 | 10% | 10,000.00 | 25,990.00 | |
50UQ8050PSB | 36,990.00 | 10% | 11,000.00 | 25,990.00 | |
50UQ7550PSF | 33,990.00 | 10% | 10,000.00 | 23,990.00 | |
43UQ8050PSB | 26,990.00 | 10% | 4,000.00 | 22,990.00 | |
43UQ7550PSF | 25,990.00 | 10% | 4,000.00 | 21,990.00 | |
43UQ7500PSF | 24,990.00 | 10% | 4,000.00 | 20,990.00 | |
43LM5750PTC | 22,990.00 | 10% | 4,000.00 | 18,990.00 | |
32LQ630BPSA | 18,990.00 | 10% | 4,000.00 | 14,990.00 | |
32LQ570BPSA | 18,490.00 | 10% | 3,500.00 | 14,990.00 | |
AUDIO | |||||
MODEL | SRP | DISCOUNT | LESS | PROMO PRICE | BUNDLE |
LHD657 | 14,990.00 | 13% | 2,000.00 | 12,990.00 | |
LK72B | 4,490.00 | 22% | 1,000.00 | 3,490.00 | |
SC9S | 44,990.00 | 16% | 7,000.00 | 37,990.00 | |
S65Q | 21,990.00 | 14% | 3,000.00 | 18,990.00 | |
SQC2 | 11,990.00 | 21% | 2,500.00 | 9,490.00 | |
SQC1 | 8,990.00 | 22% | 2,000.00 | 6,990.00 | |
CK99 | 59,990.00 | 25% | 15,000.00 | 44,990.00 | |
CL98-FB | 35,990.00 | 19% | 7,000.00 | 28,990.00 | |
CL88 | 27,990.00 | 18% | 5,000.00 | 22,990.00 | |
CL65D | 17,990.00 | 17% | 3,000.00 | 14,990.00 | |
CK43 | 7,990.00 | 13% | 1,000.00 | 6,990.00 | |
RNC9 | 24,990.00 | 20% | 5,000.00 | 19,990.00 | |
RNC7 | 17,990.00 | 11% | 2,000.00 | 15,990.00 | |
RNC5 | 14,990.00 | 20% | 3,000.00 | 11,990.00 | |
XL7S | 29,990.00 | 27% | 8,000.00 | 21,990.00 | |
XL5S | 22,990.00 | 22% | 5,000.00 | 17,990.00 |
2. Participating dealers are as follows:
1ST MEGASAVER | IMPERIAL |
ABENSON | KSERVICO |
ADDESSA | MAGIC APPLIANCE CENTER |
ALDIS DEALERS | MAJOR BRAND APPLIANCE |
ALL HOME | OCAMPOS |
ANSON | PRICEWISE |
ASDA | REVERB |
ASIAN HOMES | RJ HOMES |
AUTOMATIC CENTRE | RL APPLIANCES |
AV SURFER | ROBINSON |
BHF APPLIANCES | ROYAL STAR APPLIANCE |
DES MARKETING INC | SAVER'S APPLIANCES |
DESMARK | SEWI |
DU EK SAM | SM APPLIANCES |
ECHO APPLIANCE | SOLIDMARK |
EMCOR | TARLAC MAC |
FAIR-N-SQUARE | VPR MARKETING |
FIRST FAMILY | W&M MARKETING_CE |
GTC ALDIS | WESTERN |
N-SQUARED ECOMMERCE PHILIPPINES CORPORATION *APPROVED BY DTI-FTEB | WRENLEYS |
MIND ALLIANCE VENTURES INCORPORATED *APPROVED BY DTI-FTEB |
3. Go to lgpromoregistration.ph to register for the raffle.
A. Fill-out all required information
i. Name
ii. Gender
iii. Mobile number
iv. Email
v. Complete delivery address
vi. Birthday
vii. Date of purchase
viii. Product serial
ix. Model code
x. Product dealer
xi. Store branch
B. Upload a photo of your invoice
C. Upon submission, wait for the verification and confirmation of raffle entry
4. The participant is entitled to one raffle entry per product purchased. In case of multiple purchases, participant must register each item in the promosite.
5. There will be three (3) raffle draws. Winners will be drawn via electronic raffle on the following dates via Zoom with a DTI representative on the following dates:
Entry cut-off | Raffle draw | |
1ST DRAW | August 30 - September 15, 2023 | 11:59PM | September 18, 2023 | 3PM |
2ND DRAW | September 16 - October 13, 2023 | 11:59PM | October 16, 2023 | 3PM |
3rd DRAW | October 14 - October 31, 2023 | 11:59PM | November 6, 2023 | 3PM |
6. Raffle prizes are as follow:
Qty | Model Code | Product Name | SRP | |
September | 1 winner | AV - XL7S | LG XBoom XL7S | 29,990 |
1 winner | WM - WT1410NHEG | Objet WashTower™ All-In-One Washer Dryer | 149,995 | |
October | 1 winner | REF - RVS-X238MC | 23.8 cu.ft. InstaView Door-in-Door™ Refrigerator | 162,995 |
1 winner | TV - OLED65C3PSA | LG OLED evo C3 65 inch 4K Smart TV | 145,990 | |
November | 1 winner | WM - WT1410NHEG | Objet WashTower™ All-In-One Washer Dryer | 149,995 |
1 winner | REF - RVS-X238MC | 23.8 cu.ft. InstaView Door-in-Door™ Refrigerator | 162,995 | |
TOTAL AMOUNT OF PRIZES | 801,960 |
7. Winners will be notified through their registered mail and contact number to explain the process of claiming the prize by a representative from Hakuhodo-Beginnings Communications, Inc, the official agency handling LG’s promos, and raffle winner verification.
8. Winners from Metro Manila could pick up their prizes at LG Electronics Philippines Office, 15 Francisco Legaspi St., Brgy. Maybunga, Pasig City. Winners should present the LG representative e-mail confirmation from LG Electronics Philippines and 2 valid IDs for verification.
9. As for the winners outside of Metro Manila, the prize would be delivered by LG representative after the raffle draw upon validation of winners. Winners are requested to scan the copy of their 2 valid IDs and send the email to Ms. Remigia Antonio of Hakuhodo-Beginnings Communications, Inc., the official agency handling LG’s promos, and raffle winner verification.
10. Transportation and other expenses related to claiming of prizes should be shouldered by LG Electronics Philippines.
11. Sale offers are not valid for corporate or institutional transactions.
12. Discounts are not convertible to cash or any other product.
13. In the purchase of goods and services which are on promotional discount, the senior citizen can avail of the promotional discount provided under the Expanded Senior Citizens Act of 2010, whichever is higher.
14. Other details:
- Red Carpet
Valid 60 days from the date of purchase
Covers Unboxing, Installation & Product Demonstration (feature and function)
Schedule a home service through LG Customer Hotline: (02) 7902-5544
- Participating Dealers
Abenson | Asian Homes | Desmark | First Family | Major Brands | Robinson Appliance | Western | Dynaquest | SmartAsia |
Addessa | Automatic | Du Ek Sam | Imperial | Ocampos | Savers (SEWI) | Wrenleys | Machine and Computer World | Thinking Tools |
All Home | Avid | Echo | J&R | Pricewise | SM Appliance | Complink | Octagon | Villman |
AMB Ambassador | BHF | Emcor | K-Servico | Reverb | Solidmark | Cubed Tech | PC Worx | PC Hub |
Anson | Des Appliance | Esla | Magic | RJ Homes | Megasavers | Oriontech | Silicon Valley |
- Participating Dealers for Aircon Free Installation
Abenson | K Servico |
Addessa | Magic Appliances |
All Home | Major Brands |
Anson’s | Solidmark |
ESLA | Ocampos Appliances |
Automatic Center | Budgetwise |
BHF Appliance | Robinsons Appliances |
Desmark | Royal Star |
Du Ek Sam | Savers Appliances |
Emcor | 1stMegaSaver |
First Family | Western |
- Aircon Free Installation Guideline
Inclusions:
a. Labor for back-to-back 10ft. exposed piping installation
b. 10ft. insulated copper tube
c. Circuit breaker (indoor type of circuit breaker: eg. Koten)
d. Connecting wire from indoor to outdoor unit (#12 AWG)
e. Drain pipe up to 8ft in length.
f. Outdoor Unit Bracket (L –Type bracket)
g. Masonry of up to 8” thickness with 3” diameter for copper tube to pass through
h. Testing and unit demo
Exclusions:
a. Other masonry works like chipping, wall plastering, piping embedding
b. Circuit breaker upgrade
c. Wiring connection from unit indoor-type circuit breaker to house main breaker
d. Hanging of outdoor unit into the wall for more than 6 ft.
e. Transportation fee if location of installation is outside of LG ASC coverage area (30 kms.)
f. Insulated copper tube and wire in excess of 10ft. Excess will be charge on a per foot base on LG set guidelines.
RULES:
• All employees, suppliers, agencies, sponsors, dealer outlets of LG Electronics Philippines and Hakuhodo-Beginnings Communications, Inc, including their relatives up to second degree of consanguinity or affinity are disqualified from joining the promo.
• LG Electronics Philippines reserves the right, at its own discretion or after notification, to immediately remove images that violate laws, morals, and ethics or infringe on the rights of others with prior DTI Approval.
• Prizes are transferrable and cannot be exchanged for cash or any other services, products, or tours.
• Prizes not claimed within 60 days after winner received notification will be forfeited with prior DTI approval.
• Only entries submitted on the specific time given above will be considered valid.
• A participant can only win once.
• Raffle draws would be witnessed by a DTI representative.
• All corresponding taxes will be shouldered by LG Electronics Philippines
• Per DTI Fair Trade Permit No. FTEB-xxxxx Series of 2021
SCAN TO REGISTER
|