
PROMO TITLE: LG Life’s Good Festival Raffle Promo Wave 4 / Mechanics
CAMPAIGN DURATION:
WHO ARE ELEGIBLE TO JOIN:
PROMO TITLE: LG Life’s Good Festival Raffle Promo Wave 4
SALES PROMOTION PERIOD: February 24 – April 21, 2023
RAFFLE REGISTRATION PERIOD: February 24 – April 27, 2023
WHO ARE ELIGIBLE TO JOIN: Customers residing in the Philippines
- The promo is offered to all customers who purchase any of the following participating LG products with respective discount and free services:
WASHING MACHINE | |||||||||||||||||||||||
MODEL | SRP | DISCOUNT | LESS | PROMO PRICE | BUNDLE | ||||||||||||||||||
P800R | 13,995.00 | ||||||||||||||||||||||
P700R | 12,995.00 | ||||||||||||||||||||||
PT1000R | 14,995.00 | ||||||||||||||||||||||
PT1200R | 15,995.00 | 6% | 960.00 | 15,035.00 | |||||||||||||||||||
PT1300R | 16,995.00 | 6% | 1,020.00 | 15,975.00 | |||||||||||||||||||
P1400RT | 18,995.00 | 6% | 1,140.00 | 17,855.00 | |||||||||||||||||||
P1600RT | 19,995.00 | 6% | 1,200.00 | 18,795.00 | |||||||||||||||||||
T2165VSPW1 | 15,995.00 | 6% | 960.00 | 15,035.00 | |||||||||||||||||||
T2107VSPM | 16,995.00 | 6% | 1,019.70 | 15,975.30 | |||||||||||||||||||
T2107VS2W | 18,995.00 | 6% | 1,140.00 | 17,855.00 | |||||||||||||||||||
T2175VS2M | 19,995.00 | 6% | 1,200.00 | 18,795.00 | |||||||||||||||||||
T2108VSPW | 20,995.00 | 10% | 2,099.50 | 18,895.50 | |||||||||||||||||||
T2108VS2M | 22,995.00 | 10% | 2,299.50 | 20,695.50 | |||||||||||||||||||
T2308VS2W | 22,995.00 | 10% | 2,300.00 | 20,695.00 | |||||||||||||||||||
T2385VS2M | 24,995.00 | 10% | 2,499.50 | 22,495.50 | |||||||||||||||||||
T2309VSAM | 26,995.00 | 10% | 2,700.00 | 24,295.00 | |||||||||||||||||||
T2310VSAM | 31,995.00 | 10% | 3,200.00 | 28,795.00 | |||||||||||||||||||
TH2112DSAV | 37,995.00 | 10% | 3,800.00 | 34,195.00 | Red Carpet | ||||||||||||||||||
TH2113DSAK | 40,995.00 | 10% | 4,100.00 | 36,895.00 | Red Carpet | ||||||||||||||||||
TH2517DSAV | 47,995.00 | 10% | 4,800.00 | 43,195.00 | Red Carpet | ||||||||||||||||||
TH2519DSAK | 58,995.00 | 10% | 5,900.00 | 53,095.00 | Red Carpet | ||||||||||||||||||
TH2722DSAK | 62,995.00 | 10% | 6,300.00 | 56,695.00 | Red Carpet | ||||||||||||||||||
FM1006N3W | 31,995.00 | 10% | 3,200.00 | 28,795.00 | Red Carpet | ||||||||||||||||||
FM1008N3W | 41,995.00 | 10% | 4,000.00 | 37,995.00 | Red Carpet | ||||||||||||||||||
FV1207S5W | 34,995.00 | 10% | 3,500.00 | 31,495.00 | Red Carpet | ||||||||||||||||||
FV1207S4W | 44,995.00 | 10% | 4,500.00 | 40,495.00 | Red Carpet | ||||||||||||||||||
FV1208D4W | 54,995.00 | 10% | 5,500.00 | 49,495.00 | Red Carpet | ||||||||||||||||||
FV1285S4W | 50,995.00 | 10% | 5,100.00 | 45,895.00 | Red Carpet | ||||||||||||||||||
FV1409D4V | 59,995.00 | 10% | 5,700.00 | 54,295.00 | Red Carpet | ||||||||||||||||||
FV1450S3V | 64,995.00 | 20% | 12,999.00 | 51,996.00 | Red Carpet | ||||||||||||||||||
FV1450H1B | 70,995.00 | 20% | 14,199.00 | 56,796.00 | Red Carpet | ||||||||||||||||||
FV1410H3V | 69,995.00 | 15% | 10,499.25 | 59,495.75 | Red Carpet | ||||||||||||||||||
F2515STGB | 70,995.00 | 20% | 14,199.00 | 56,796.00 | Red Carpet | ||||||||||||||||||
FV1413H2BA | 76,995.00 | 20% | 15,399.00 | 61,596.00 | Red Carpet | ||||||||||||||||||
F2515RTGV | 80,995.00 | 20% | 16,199.00 | 64,796.00 | Red Carpet | ||||||||||||||||||
F2719HVBV | 90,995.00 | 20% | 18,199.00 | 72,796.00 | Red Carpet | ||||||||||||||||||
RV09VHP2V | 62,995.00 | 20% | 12,599.00 | 50,396.00 | Red Carpet | ||||||||||||||||||
RV10VHP2B | 69,995.00 | 20% | 13,999.00 | 55,996.00 | Red Carpet | ||||||||||||||||||
REFRIGERATOR | |||||||||||||||||||||||
MODEL | SRP | DISCOUNT | LESS | PROMO PRICE | BUNDLE | ||||||||||||||||||
GR-C331SLZB | 19,995.00 | 6% | 1,199.70 | 18,795.30 | |||||||||||||||||||
GR-N222SQCN | 27,995.00 | 10% | 2,799.50 | 25,195.50 | |||||||||||||||||||
GR-C201SLZB | 15,995.00 | 6% | 959.70 | 15,035.30 | |||||||||||||||||||
GR-Y201SLZB | 16,995.00 | 6% | 1,019.70 | 15,975.30 | |||||||||||||||||||
GR-Y331SLZB | 17,995.00 | 6% | 1079.7 | 16,915.30 | |||||||||||||||||||
GR-V204SLBT | 17,995.00 | 3% | 539.85 | 17,455.15 | |||||||||||||||||||
GR-B369NLRM | 38,995.00 | 10% | 3,899.50 | 35,095.50 | |||||||||||||||||||
GR-B369NQRM | 41,995.00 | 10% | 4,199.50 | 37,795.50 | |||||||||||||||||||
GR-B529NLCM | 51,995.00 | 10% | 5,199.50 | 46,795.50 | |||||||||||||||||||
RUB-B160MC | 53,995.00 | 10% | 5,399.50 | 48,595.50 | |||||||||||||||||||
GR-B202SQBB | 21,995.00 | 10% | 2,199.50 | 19,795.50 | |||||||||||||||||||
GR-B222SQBB | 22,995.00 | 10% | 2,299.50 | 20,695.50 | |||||||||||||||||||
RVT-B083DG | 22,995.00 | 10% | 2,299.50 | 20,695.50 | SM Exclusive | ||||||||||||||||||
GR-C222SLCN | 25,995.00 | 10% | 2,599.50 | 23,395.50 | |||||||||||||||||||
RVT-B083PZ | 25,995.00 | 10% | 2,599.50 | 23,395.50 | NEW Abenson Exclusive | ||||||||||||||||||
GR-C222SWCN | 26,495.00 | 10% | 2,649.50 | 23,845.50 | |||||||||||||||||||
RVT-B083BS | 26,995.00 | 10% | 2,699.50 | 24,295.50 | |||||||||||||||||||
GR-C272SLCN | 28,495.00 | 10% | 2,849.50 | 25,645.50 | |||||||||||||||||||
RVT-B101PZ | 28,495.00 | 10% | 2,849.50 | 25,645.50 | |||||||||||||||||||
GR-B372SQCB | 36,495.00 | 10% | 3,649.50 | 32,845.50 | |||||||||||||||||||
RVT-B119DG | 36,495.00 | 10% | 3,649.50 | 32,845.50 | |||||||||||||||||||
GR-C372SLCN | 36,495.00 | 10% | 3,649.50 | 32,845.50 | |||||||||||||||||||
RVT-B127PZ | 37,495.00 | 10% | 3,749.50 | 33,745.50 | |||||||||||||||||||
GR-C372SWCN | 36,995.00 | 10% | 3,699.50 | 33,295.50 | |||||||||||||||||||
RVT-B119BS | 36,995.00 | 10% | 3,699.50 | 33,295.50 | |||||||||||||||||||
GR-C422SLCN | 43,995.00 | 10% | 4,399.50 | 39,595.50 | |||||||||||||||||||
RVT-B149BS | 43,495.00 | 10% | 4,349.50 | 39,145.50 | |||||||||||||||||||
GR-C422SGCN | 47,995.00 | 10% | 4,799.50 | 43,195.50 | |||||||||||||||||||
GR-H432HLHN | 45,995.00 | 10% | 4,599.50 | 41,395.50 | |||||||||||||||||||
RVT-B145PZ | 42,995.00 | 10% | 4,299.50 | 38,695.50 | |||||||||||||||||||
GR-A502HLHU | 53,995.00 | 10% | 5,399.50 | 48,595.50 | |||||||||||||||||||
GR-A702HLHU | 59,995.00 | 10% | 5,999.50 | 53,995.50 | |||||||||||||||||||
RVS-B200LS | 58,995.00 | 10% | 5,899.50 | 53,095.50 | |||||||||||||||||||
GR-B247KQDV | 69,995.00 | 10% | 6,999.50 | 62,995.50 | |||||||||||||||||||
RVS-B243PZ | 69,995.00 | 10% | 6,999.50 | 62,995.50 | |||||||||||||||||||
GR-B247SLUW | 74,995.00 | 10% | 7,499.50 | 67,495.50 | |||||||||||||||||||
RVS-B245PZ | 74,995.00 | 10% | 7,499.50 | 67,495.50 | |||||||||||||||||||
GR-M247CSBW | 89,995.00 | 10% | 8,999.50 | 80,995.50 | |||||||||||||||||||
RVS-M245NS | 89,995.00 | 10% | 8,999.50 | 80,995.50 | |||||||||||||||||||
GR-M247UGBW | 99,995.00 | 10% | 8,999.50 | 80,995.50 | |||||||||||||||||||
RVS-M245BM | 99,995.00 | 10% | 8,999.50 | 80,995.50 | |||||||||||||||||||
GR-Q247CSBV | 129,995.00 | 10% | 12,999.50 | 116,995.50 | |||||||||||||||||||
RVS-Q245NS | 132,995.00 | 10% | 13,299.50 | 119,695.50 | Anson Exclusive | ||||||||||||||||||
GR-X247CSAV | 159,995.00 | 10% | 15,999.50 | 143,995.50 | |||||||||||||||||||
RVS-X238MC | 162,995.00 | 10% | 16,299.50 | 146,695.50 | |||||||||||||||||||
GR-B22FTQVB | 104,995.00 | 10% | 10,499.50 | 94,495.50 | |||||||||||||||||||
GR-X22FTQLL | 174,995.00 | 10% | 17,499.50 | 157495.5 | |||||||||||||||||||
GR-M24FMSHL | 164,995.00 | 10% | 16,499.50 | 148495.5 | |||||||||||||||||||
STYLER | |||||||||||||||||||||||
MODEL | SRP | DISCOUNT | LESS | PROMO PRICE | BUNDLE | ||||||||||||||||||
S3MFC | 139,995.00 | 10% | 13,999.50 | 125,995.50 | Red Carpet | ||||||||||||||||||
AIR CONDITIONER | |||||||||||||||||||||||
MODEL | SRP | DISCOUNT | LESS | PROMO PRICE | BUNDLE | ||||||||||||||||||
HS09ISY | 42,588.00 | 10% | 4258.8 | 38,329.20 | Free Installation | ||||||||||||||||||
HS12ISY | 47,888.00 | 10% | 4788.8 | 43,099.20 | Free Installation | ||||||||||||||||||
HS18ISY | 60,488.00 | 10% | 6048.8 | 54,439.20 | Free Installation | ||||||||||||||||||
HS24ISY | 71,888.00 | 10% | 7188.8 | 64,699.20 | Free Installation | ||||||||||||||||||
HS09IPX | 51,588.00 | 10% | 5158.8 | 46,429.20 | Free Installation | ||||||||||||||||||
HS12IPX | 54,788.00 | 10% | 5478.8 | 49,309.20 | Free Installation | ||||||||||||||||||
HS18IPX | 68,888.00 | 10% | 6888.8 | 61,999.20 | Free Installation | ||||||||||||||||||
HS24IPX | 79,588.00 | 10% | 7958.8 | 71,629.20 | Free Installation | ||||||||||||||||||
HS30IPC | 132,888.00 | 10% | 13288.8 | 119,599.20 | Free Installation | ||||||||||||||||||
HS09APX | 57,698.00 | 10% | 5769.8 | 51,928.20 | Free Installation | ||||||||||||||||||
HS12APX | 62,698.00 | 10% | 6269.8 | 56,428.20 | Free Installation | ||||||||||||||||||
HS18APX | 75,888.00 | 10% | 7588.8 | 68,299.20 | Free Installation | ||||||||||||||||||
HS24APX | 88,888.00 | 10% | 8888.8 | 79,999.20 | Free Installation | ||||||||||||||||||
LA080FC (Compact) | 20,498.00 | 10% | 2049.8 | 18,448.20 | |||||||||||||||||||
LA100CC | 25,098.00 | 10% | 2509.8 | 22,588.20 | |||||||||||||||||||
LA150FC | 29,498.00 | 10% | 2949.8 | 26,548.20 | |||||||||||||||||||
LA200FC | 37,998.00 | 10% | 3799.8 | 34,198.20 | |||||||||||||||||||
LA080EC (Compact) | 35,888.00 | 10% | 3588.8 | 32,299.20 | |||||||||||||||||||
LA100EC (Compact) | 39,888.00 | 10% | 3988.8 | 35,899.20 | |||||||||||||||||||
LA100EL | 40,588.00 | 10% | 4058.8 | 36,529.20 | |||||||||||||||||||
LA150EC | 45,288.00 | 10% | 4528.8 | 40,759.20 | |||||||||||||||||||
LA200EC | 57,288.00 | 10% | 5728.8 | 51,559.20 | |||||||||||||||||||
LA250EC | 64,888.00 | 10% | 6488.8 | 58,399.20 | |||||||||||||||||||
LA080GC | 35,888.00 | 10% | 3588.8 | 32,299.20 | |||||||||||||||||||
LA100AE | 39,888.00 | 10% | 3988.8 | 35,899.20 | |||||||||||||||||||
LA100GC | 39,888.00 | 10% | 3988.8 | 35,899.20 | |||||||||||||||||||
LA130GC | 42,888.00 | 10% | 4288.8 | 38,599.20 | |||||||||||||||||||
LA150GC | 45,288.00 | 10% | 4528.8 | 40,759.20 | |||||||||||||||||||
LA200GC | 57,288.00 | 10% | 5728.8 | 51,559.20 | |||||||||||||||||||
LA250GC | 64,888.00 | 10% | 6488.8 | 58,399.20 | |||||||||||||||||||
AIR PURIFIER + WEARABLE AND ACCESSORIES | |||||||||||||||||||||||
MODEL | SRP | DISCOUNT | LESS | PROMO PRICE | BUNDLE | ||||||||||||||||||
AP551AWFA.ABAE | 9,799.00 | 10% | 979.9 | 8,819.10 | |||||||||||||||||||
AP551ABFA.ABAE | 9,999.00 | 10% | 999.9 | 8,999.10 | |||||||||||||||||||
PWKSUW01.ABAE | 8,799.00 | 10% | 879.9 | 7,919.10 | |||||||||||||||||||
PFDSHC02 (ADQ75797604) | 529.00 | 10% | 52.9 | 476.1 | |||||||||||||||||||
PFPSYC30 (ADQ75797708) | 699.00 | 10% | 69.9 | 629.1 | |||||||||||||||||||
PWKSMG01 (AAA30314305)[M] PWKSLG01 (AAA30314306)[L] | 619.00 | 10% | 61.9 | 557.1 | |||||||||||||||||||
PWKSNG03 (AAA30313604) | 469.00 | 10% | 46.9 | 422.10 | |||||||||||||||||||
AS65GDWH0.ABAE | 49,999.00 | 20% | 9,999.80 | 39,999.20 | |||||||||||||||||||
AS10GDWH0.ABAE | 68,999.00 | 20% | 13,799.80 | 55,199.20 | |||||||||||||||||||
FS15GPSF0.ABAE | 42,999.00 | 10% | 4,299.90 | 38,699.10 | |||||||||||||||||||
AS60GHWG0.APH | 19999.00 | 12% | 2399.88 | 17599.12 | |||||||||||||||||||
VACUUM | |||||||||||||||||||||||
MODEL | SRP | DISCOUNT | LESS | PROMO PRICE | BUNDLE | ||||||||||||||||||
A9N-CORE | 64,900.00 | 20% | 12,980.00 | 51,920.00 | |||||||||||||||||||
A9N-MAX | 49,900.00 | 20% | 9,980.00 | 39,920.00 | |||||||||||||||||||
A9K-ULTRA | 45,900.00 | 20% | 9,180.00 | 36,720.00 | |||||||||||||||||||
A9T-ULTRA | 29,900.00 | 20% | 5,980.00 | 23,920.00 | |||||||||||||||||||
TELEVISION | |||||||||||||||||||||||
MODEL | SRP | DISCOUNT | LESS | PROMO PRICE | BUNDLE | ||||||||||||||||||
OLED83C2PSA | 399,990.00 | 25% | 100,000.00 | 299,990.00 | Red Carpet | ||||||||||||||||||
OLED77C2PSC | 299,990.00 | 17% | 50,000.00 | 249,990.00 | Red Carpet | ||||||||||||||||||
OLED65G2PSA | 199,990.00 | 20% | 40,000.00 | 159,990.00 | Red Carpet | ||||||||||||||||||
OLED65C2PSC | 149,990.00 | 33% | 50,000.00 | 99,990.00 | Red Carpet | ||||||||||||||||||
OLED55C2PSC | 109,990.00 | 27% | 30,000.00 | 79,990.00 | |||||||||||||||||||
OLED65A2PSA | 129,990.00 | 31% | 40,000.00 | 89,990.00 | Red Carpet | ||||||||||||||||||
OLED55A2PSA | 99,990.00 | 29% | 29,000.00 | 70,990.00 | |||||||||||||||||||
OLED48A2PSA | 82,990.00 | 24% | 20,000.00 | 62,990.00 | |||||||||||||||||||
OLED42C2PSA | 72,990.00 | 21% | 15,000.00 | 57,990.00 | |||||||||||||||||||
65QNED81SQA | 89,990.00 | 28% | 25,000.00 | 64,990.00 | |||||||||||||||||||
55QNED81SQA | 69,990.00 | 29% | 20,000.00 | 49,990.00 | |||||||||||||||||||
55NANO75SQA | 50,990.00 | 25% | 13,000.00 | 37,990.00 | |||||||||||||||||||
50NANO75SQA | 44,990.00 | 22% | 10,000.00 | 34,990.00 | |||||||||||||||||||
86UQ9000PSD | 169,990.00 | 24% | 40,000.00 | 129,990.00 | Red Carpet | ||||||||||||||||||
75UQ8050PSB | 99,990.00 | 27% | 27,000.00 | 72,990.00 | Red Carpet | ||||||||||||||||||
70UQ8050PSB | 79,990.00 | 30% | 24,000.00 | 55,990.00 | Red Carpet | ||||||||||||||||||
65UQ8150PSB | 62,990.00 | 27% | 17,000.00 | 45,990.00 | |||||||||||||||||||
65UQ8050PSB | 62,990.00 | 27% | 17,000.00 | 45,990.00 | |||||||||||||||||||
65UQ7550PSF | 57,990.00 | 26% | 15,000.00 | 42,990.00 | |||||||||||||||||||
55UQ8050PSB | 40,990.00 | 27% | 11,000.00 | 29,990.00 | |||||||||||||||||||
55UQ8150PSB | 40,990.00 | 27% | 11,000.00 | 29,990.00 | |||||||||||||||||||
55UQ8000PSC | 39,990.00 | 28% | 11,000.00 | 28,990.00 | |||||||||||||||||||
55UQ7550PSF | 35,990.00 | 25% | 9,000.00 | 26,990.00 | |||||||||||||||||||
50UQ8050PSB | 36,990.00 | 27% | 10,000.00 | 26,990.00 | |||||||||||||||||||
50UQ8000PSC | 35,990.00 | 28% | 10,000.00 | 25,990.00 | |||||||||||||||||||
50UQ7550PSF | 33,990.00 | 26% | 9,000.00 | 24,990.00 | |||||||||||||||||||
50UQ7500PSF | 32,990.00 | 24% | 8,000.00 | 24,990.00 | |||||||||||||||||||
43UQ8050PSB | 26,990.00 | 11% | 3,000.00 | 23,990.00 | |||||||||||||||||||
43UQ7550PSF | 25,990.00 | 12% | 3,000.00 | 22,990.00 | |||||||||||||||||||
43UQ7500PSF | 24,990.00 | 12% | 3,000.00 | 21,990.00 | |||||||||||||||||||
43LM5750PTC | 22,990.00 | 17% | 4,000.00 | 18,990.00 | |||||||||||||||||||
32LQ630BPSA | 18,990.00 | 11% | 2,000.00 | 16,990.00 | |||||||||||||||||||
32LQ570BPSA | 18,490.00 | 14% | 2,500.00 | 15,990.00 | |||||||||||||||||||
AUDIO | |||||||||||||||||||||||
MODEL | SRP | DISCOUNT | LESS | PROMO PRICE | BUNDLE | ||||||||||||||||||
LHD657 | 14,990.00 | 13% | 2,000.00 | 12,990.00 | |||||||||||||||||||
LK72B | 4,490.00 | 22% | 1,000.00 | 3,490.00 | |||||||||||||||||||
S80QR | 49,990.00 | 14% | 7,000.00 | 42,990.00 | |||||||||||||||||||
S65Q | 21,990.00 | 14% | 3,000.00 | 18,990.00 | |||||||||||||||||||
SN4 | 15,990.00 | 19% | 3,000.00 | 12,990.00 | |||||||||||||||||||
SQC2 | 11,990.00 | 21% | 2,500.00 | 9,490.00 | |||||||||||||||||||
SQC1 | 8,990.00 | 22% | 2,000.00 | 6,990.00 | |||||||||||||||||||
CK99 | 59,990.00 | 25% | 15,000.00 | 44,990.00 | |||||||||||||||||||
CL98-FB | 35,990.00 | 19% | 7,000.00 | 28,990.00 | |||||||||||||||||||
CL88 | 27,990.00 | 18% | 5,000.00 | 22,990.00 | |||||||||||||||||||
CL65D | 17,990.00 | 17% | 3,000.00 | 14,990.00 | |||||||||||||||||||
CK43 | 7,990.00 | 13% | 1,000.00 | 6,990.00 | |||||||||||||||||||
RN9 | 24,990.00 | 20% | 5,000.00 | 19,990.00 | |||||||||||||||||||
RN7 | 17,990.00 | 11% | 2,000.00 | 15,990.00 | |||||||||||||||||||
RN5 | 13,990.00 | 21% | 3,000.00 | 10,990.00 | |||||||||||||||||||
- Participating dealers are as follows:
1st MEGASAVER | ABENSON | ADDESSA | ALDIS DEALERS | ALL HOME |
ANSON'S | ASIAN HOME | AUTOMATIC CENTER | AV SURFER | BHF APPLIANCES |
BUDGETWISE | DESMARK | DES MARKETING INC. | DU EK SAM INC. | ECHO APPLIANCE CENTER |
EMCOR | EMILIO S. LIM APPLIANCES | FAIR-N-SQUARE | FIRST FAMILY APPLIANCE | IMPERIAL APPLIANCE CORPORATION |
KSERVICO | MAGIC APPLIANCE CENTER | MAJOR BRAND | OCAMPO'S APPLIANCES | REVERB APPLIANCE |
RJ HOMES | RL APPLIANCES | ROBINSONS APPLIANCES | ROYAL STAR | SAVERS APPLIANCES |
SM APPLIANCES | SOLIDMARK | WESTERN APPLIANCES | WNM MARKETING | WRENLEYS |
N-SQUARED |
- Go to lgpromoregistration.ph to register for the raffle.
- Fill-out all required information
- Name
- Gender
- Mobile number
- Complete delivery address
- Birthday
- Date of purchase
- Product serial
- Model code
- Product dealer
- Store branch
- Upload a photo of your invoice
- Fill-out all required information
- The participant is entitled to one raffle entry per product purchased. In case of multiple purchases, participant must register each item in the promosite.
- There will be three (3) raffle draws. Winners will be drawn via electronic raffle on the following dates via Zoom with a DTI representative on the following dates:
- Upon submission, wait for the verification and confirmation of raffle entry
Entry cut-off | Raffle draw | |
1ST MONTHLY DRAW | February 24 - March 17, 2023 | 11:59PM | March 20, 2023 | 3PM |
2ND MONTHLY DRAW | March 18 - April 7, 2023 | 11:59PM | April 10, 2023 | 3PM |
GRAND DRAW | February 24 - April 27, 2023 | 11:59PM | May 1, 2023 | 3PM |
- Raffle prizes are as follow:
Qty | Model Code | Product Name | SRP | |
February | 1 winner | RAC - HSN12SY | 1.5 HP, Dual Inverter Compressor Aircon | 47,888 |
1 winner | REF - RUB-B160MC | 15.9 cu. Ft. Bottom Freezer Refrigerators with Inverter Compressor | 53,995 | |
1 winner | WM - F2515RTGV | 15/8 KG Washing Machine with AI DD™ and TurboWash technology | 80,995 | |
1 winner | AV - S65Q | LG Sound Bar S65Q | 21,990 | |
March | 1 winner | MNT - 27GN60R | 27” UltraGear™ Gaming Monitor | 18,999 |
1 winner | AV - S65Q | LG Sound Bar S65Q | 21,990 | |
1 winner | Dryer - RV09HP2V | 9.0kg Dual Inverter Heat Pump Dryer with ThinQ | 62,995 | |
1 winner | TV - OLED65C2 | LG C2 65 inch evo | 149,990 | |
Grand Draw | 1 winner | Appliance Package: | ||
OLED65G2 | LG G2 65-inch evo | 199,990 | ||
RVS-X238MC | LG New Refrigerator with InstaViewThinQ™ | 162,995 | ||
28MQ780 | 27.6-inch 16:18 DualUp Monitor | 48,199 | ||
WT1410NHEG | 14/10kg Objet Wash Tower™ All-In-One Stacked Washer Dryer | 149,995 | ||
S3MFC | Styler (Mirror Black) | 139,995 | ||
HSN24ISY | 2.5 HP, Dual Inverter Compressor Aircon | 71,888 | ||
S80QR | LG Sound Bar S80QR | 49,990 | ||
TOTAL AMOUNT OF PRIZES | 1,281,894 |
- Winners will be notified through their registered mail and contact number to explain the process of claiming the prize by a representative from Hakuhodo-Beginnings Communications, Inc, the official agency handling LG’s promos, and raffle winner verification.
- Winners from Metro Manila could pick up their prizes at LG Electronics Philippines Office, 15 Francisco Legaspi St., Brgy. Maybunga, Pasig City. Winners should present the LG representative e-mail confirmation from LG Electronics Philippines and 2 valid IDs for verification.
- As for the winners outside of Metro Manila, the prize would be delivered by LG representative after the raffle draw upon validation of winners. Winners are requested to scan the copy of their 2 valid IDs and send the email to Ms. Remigia Antonio of Hakuhodo-Beginnings Communications, Inc., the official agency handling LG’s promos, and raffle winner verification.
- Transportation and other expenses related to claiming of prizes should be shouldered by LG Electronics Philippines.
- Sale offers are not valid for corporate or institutional transactions.
- Discounts are not convertible to cash or any other product.
- In the purchase of goods and services which are on promotional discount, the senior citizen can avail of the promotional discount provided under the Expanded Senior Citizens Act of 2010, whichever is higher.
- Other details:
- Red Carpet
Valid 60 days from the date of purchase
Covers Unboxing, Installation & Product Demonstration (feature and function)
Schedule a home service through LG Customer Hotline: (02) 7902-5544
- Participating Dealers
Abenson | Asian Homes | Desmark | First Family | Major Brands | Robinsons Appliance | Western | Dynaquest | Smart Asia |
Addessa | Automatic Center | Du Ek Sam | Imperial | Ocampos | Savers (SEWI) | Wrenleys | Machine and Computer World | Thinking Tools |
All Home | Avid | Echo | J&R | Pricewise | SM Appliance | Complink | Octagon | Villman |
AMB Ambassador | BHF Appliance | Emcor | K-Servico | Reverb | Solidmark | Cubed Tech | PC Worx | PC Hub |
Anson's | Des Appliance | Esla | Magic Appliance | RJ Homes | Megasavers | Oriontech | Silicon Valley |
- Participating Dealers for Aircon Free Installation
Abenson | Du Ek Sam | Budgetwise |
Addessa | Emcor | Robinsons Appliance |
All Home | First Family | Royal Star |
Anson's | K-Servico | Savers Appliances |
Esla | Magic Appliance | Megasavers |
Automatic Center | Major Brands | Western |
BHF Appliance | Solidmark | |
Desmark | Ocampos Appliances |
- Aircon Free Installation Guideline
Inclusions:
a. Labor for back-to-back 10ft. exposed piping installation
b. 10ft. insulated copper tube
c. Circuit breaker (indoor type of circuit breaker: eg. Koten)
d. Connecting wire from indoor to outdoor unit (#12 AWG)
e. Drain pipe up to 8ft in length.
f. Outdoor Unit Bracket (L –Type bracket)
g. Masonry of up to 8” thickness with 3” diameter for copper tube to pass through
h. Testing and unit demo
Exclusions:
a. Other masonry works like chipping, wall plastering, piping embedding
b. Circuit breaker upgrade
c. Wiring connection from unit indoor-type circuit breaker to house main breaker
d. Hanging of outdoor unit into the wall for more than 6 ft.
e. Transportation fee if location of installation is outside of LG ASC coverage area (30 kms.)
f. Insulated copper tube and wire in excess of 10ft. Excess will be charge on a per foot base on LG set guidelines.
RULES:
• All employees, suppliers, agencies, sponsors, dealer outlets of LG Electronics Philippines and Hakuhodo-Beginnings Communications, Inc, including their relatives up to second degree of consanguinity or affinity are disqualified from joining the promo.
• LG Electronics Philippines reserves the right, at its own discretion or after notification, to immediately remove images that violate laws, morals, and ethics or infringe on the rights of others with prior DTI Approval.
• Prizes are transferrable and cannot be exchanged for cash or any other services, products, or tours.
• Prizes not claimed within 60 days after winner received notification will be forfeited with prior DTI approval.
• Only entries submitted at the specific time given above will be considered valid.
• A participant can only win once.
• Raffle draws would be witnessed by a DTI representative.
• All corresponding taxes will be shouldered by LG Electronics Philippines
• Per DTI Fair Trade Permit No. FTEB-161554 Series of 2023
SCAN TO REGISTER
|